Lahore Stock Exchange
|
|
|
|
|
|
|
|
|
|
|
|
Home > Market Information > Symbol Margin & Haircut
|
|
|
Symbol Margin & Haircut
| Symbol | Category | HairCut(%) |
| ABL | A | 15.00 |
| ABOT | A | 15.00 |
| ACBL | A | 15.00 |
| AGTL | A | 15.00 |
| AHSL | A | 15.00 |
| APL | A | 15.00 |
| BAFL | A | 15.00 |
| BAHL | A | 15.00 |
| BOP | A | 15.00 |
| BOSI | A | 15.00 |
| ENGRO | A | 15.00 |
| FABL | A | 15.00 |
| FCCL | A | 15.00 |
| FFBL | A | 15.00 |
| FFC | A | 15.00 |
| GLAXO | A | 15.00 |
| HUBC | A | 15.00 |
| ICI | A | 15.00 |
| INDU | A | 15.00 |
| KAPCO | A | 15.00 |
| MCB | A | 15.00 |
| NBP | A | 15.00 |
| NCL | A | 15.00 |
| NML | A | 15.00 |
| NRL | A | 15.00 |
| OGDC | A | 15.00 |
| PGF | A | 15.00 |
| PICB | A | 15.00 |
| PICIC | A | 15.00 |
| POL | A | 15.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|
|
|
|
| Site Index
|
| |
|
|
|
|
|
| About LSE |
Market Information |
Members / Brokers |
Listed Companies |
LSE & Technology |
Investor Education |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |