Lahore Stock Exchange
Symbol look up Advanced Search Listing Directory
LPCL=4.25  00.55    BAFL=12.09  -00.56    LOTPTA=11.40  -00.05    NBP=98.11  01.01    WTL=4.91  00.14    AHSL=45.36  00.54    PTC=20.79  00.02    BOP=18.11  00.27    OGDC=125.56  05.95    FFBL=31.58  00.18    
.
 
New Listing Package
Listed Companies
Listed Companies Data
Website Address
New Listings
Renamed Companies
Suspended Companies
IPOs
Delisted Companies
Buy-Back of Shares
Acquisition of Shares
Right Issues
Mergers in Pipeline
 
.


 
 

Lahore Stock Exchange Right Issues

Company Date of Dispatch of Letter of Rights Commencement of Trading Last Date of Splitting Last Date of
Payment/
Renunciation
Credit of shares Through CDS Date of Dispatch of Physical Shares
Emco Industries Ltd. 03-06-2008 10-06-2008 17-07-2008 24-07-2008 11-08-2008 13-08-2008
Shabbir Tiles & Ceramics Ltd. 22-07-2008 28-07-2008 30-08-2008 10-09-2008 30-09-2008 24-10-2008
Pak-Gulf Leasing Company Ltd. 22-07-2008 24-07-2008 27-08-2008 06-09-2008 29-09-2008 21-10-2008
KASB Modaraba 18-06-2008 25-06-2008 02-08-2008 09-08-2008 30-08-2008 23-09-2008
The Universal Insurance company Ltd. 15-10-2008 17-10-2008 25-11-2008 05-12-2008 27-12-2008 05-01-2009
Asia Insurance Company Ltd. 13-09-2008 19-09-2008 20-10-2008 30-10-2008 10-11-2008 10-11-2008
My Bank Ltd. 17-10-2008 22-10-2008 22-11-2008 06-12-2008 24-12-2008 03-01-2009
Atlas Bank Ltd. 27-10-2008 03-11-2008 17-11-2008 03-12-2008 23-12-2008 17-01-2009
Standard Chartered Leasing Ltd. 26-09-2008 29-09-2008 05-11-2008 12-11-2008 03-12-2008 27-12-2008
NIB Bank Ltd. 26-11-2008 28-11-2008 18-12-2008 27-12-2008 17-01-2009 10-02-2009
Nishat Mills Ltd. 24-12-2008 29-12-2008 27-01-2009 12-02-2009 05-03-2009 28-03-2009
First Treet Manufacturing Modaraba 23-12-2008 30-12-2008 19-01-2009 31-01-2009 20-02-2009 15-03-2009
The Royal Bank of Scotland Ltd. 27-12-2008 05-01-2009 09-02-2009 19-02-2009 12-03-2009 18-03-2009
Bank Alfalah Ltd. 23-01-2009 26-01-2009 02-03-2009 11-03-2009 31-03-2009 24-04-2009
Engro Chemical Pakistan Ltd. 24-03-2009 02-04-2009 07-05-2009 20-05-2009 10-06-2009 06-07-2009
Atlas Engineering Ltd. 06-03-2009 13-03-2009 16-04-2009 27-04-2009 16-05-2009 10-06-2009
Chaudhry Textile Mills Ltd. 06-03-2009 13-03-2009 20-04-2009 27-04-2009 18-05-2009 11-06-2009
D.G. Khan Cement Company Ltd. 28-03-2009 03-04-2009 29-04-2009 16-05-2009 08-06-2009 30-06-2009
Nishat (Chunain) Ltd.- 15% Preference Shares 24-03-2009 30-03-2009 21-04-2009 29-04-2009 20-05-2009 13-06-2009
Gul Ahmed Textile Mills Ltd. 25-04-2009 30-04-2009 06-06-2009 15-06-2009 06-07-2009 31-07-2009
Karachi Electric Supply Company Ltd. 05-08-2009 07-08-2009 24-09-2009 05-10-2009 26-10-2009 19-11-2009
Mustehkam Cement Ltd. 20-08-2009 27-08-2009 28-09-2009 09-10-2009 30-10-2009 21-11-2009
Nishat (Chunian) Ltd. 21-10-2009 23-10-2009 14-11-2009 21-11-2009 14-12-2009 21-12-2009
Asia Insurance Company Ltd. 23-10-2009 29-10-2009 23-11-2009 02-12-2009 12-12-2009 12-12-2009
Soneri Bank Ltd. 04-01-2010 11-01-2010 04-02-2010 22-02-2010 09-03-2010 22-03-2010
Karachi Electric Supply Company Ltd. 14-01-2010 18-01-2010 13-02-2010 02-03-2010 16-03-2010 02-04-2010
Silk Bank Ltd. 19-02-2010 25-02-2010 06-03-2010 17-03-2010 30-03-2010 31-03-2010
Masood Textile Mills Ltd. 15-03-2010 19-03-2010 15-04-2010 29-04-2010 14-05-2010 29-05-2010
Ismail Industries Ltd. 20-03-2010 26-03-2010 13-04-2010 29-04-2010 21-05-2010 29-05-2010
Engro Polymer & Chemicals Ltd. 12-03-2010 17-03-2010 13-04-2010 27-04-2010 12-05-2010 29-05-2010
Samba Bank Ltd. 22-03-2010 25-03-2010 20-04-2010 05-05-2010 15-05-2010 31-05-2010

120x600

Site Index
           
About LSE Market Information Members / Brokers Listed Companies LSE & Technology Investor Education
Copyright © 2009 Lahore Stock Exchange (G) Ltd. All Rights Reserved.
The site provides information directly from the Lahore Stock Exchange (G) Ltd. servers.
All data is provided for information only. LSE is not responsible for any error in data and losses resulting from business or investment made on the information provided.